ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| UBS-ETF - UBS.DJ JP Titans 100 | k.A. | k.A. | +2,230 |
| AMUNDI JAPAN TOPIX II UCITS ETF | k.A. | k.A. | +2,096 |
| NIKKEI 225 EX | k.A. | k.A. | +2,015 |
| Xtrackers MSCI Brazil ETF 1C | k.A. | k.A. | +1,666 |
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | k.A. | k.A. | +1,661 |
| iShares MSCI Brazil ETF USD | k.A. | k.A. | +1,568 |
| Xtrackers MSCI Japan ETF 1C | k.A. | k.A. | +1,504 |
| iShares Listed Private Equity ETF USD | k.A. | k.A. | +1,225 |
| Multi Units France SICAV - Amundi MSCI New Energy | k.A. | k.A. | +1,149 |
| Multi Units France SICAV - Amundi MSCI India II UC | k.A. | k.A. | +0,927 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| DJ EO STOXXSM SEL.DI.30EX | k.A. | k.A. | -0,936 |
| FTSE EPRA Eurozone THEAM Easy UCITS ETF | k.A. | k.A. | -0,924 |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | k.A. | k.A. | -0,782 |
| MDAX EX | k.A. | k.A. | -0,600 |
| DJ GLOBAL TITANS 50 EX | k.A. | k.A. | -0,588 |
| DJ ASIA PACIFIC SEL. DIV. | k.A. | k.A. | -0,501 |
| Xtrackers Shortdax Daily Swap ETF 1C | k.A. | k.A. | -0,434 |
| iShares AEX ETF EUR | k.A. | k.A. | -0,420 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | k.A. | k.A. | -0,387 |
| Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | -0,350 |
