ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | +2,928 |
Xtrackers Euro Stoxx Quality Dividend ETF 1D | k.A. | k.A. | +1,659 |
Xtrackers FTSE MIB ETF 1D | k.A. | k.A. | +1,602 |
Multi Units Luxembourg SICAV - Amundi LevDax Daily | 189,06 | 191,68 | +1,489 |
iShares MSCI Brazil ETF USD | k.A. | k.A. | +1,358 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | +1,302 |
Deka STOXX Europe Strong Value 20 ETF | k.A. | k.A. | +1,274 |
Deka EURO STOXX Select Dividend 30 ETF | k.A. | k.A. | +1,213 |
Xtrackers MSCI Brazil ETF 1C | k.A. | k.A. | +1,188 |
Multi Units France SICAV - Amundi MSCI Greece UCIT | k.A. | k.A. | +1,170 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | -1,789 |
iShares MSCI Korea ETF USD | k.A. | k.A. | -1,564 |
Xtrackers MSCI Korea ETF 1C | k.A. | k.A. | -1,561 |
DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -1,418 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | -1,376 |
Multi Units France SICAV - Amundi MSCI Water ESG S | k.A. | k.A. | -1,042 |
iShares MSCI Australia ETF USD | k.A. | k.A. | -0,848 |
Xtrackers S&P ASX 200 ETF 1D | k.A. | k.A. | -0,805 |
Xtrackers MSCI Japan ETF 1C | k.A. | k.A. | -0,799 |
Xtrackers MSCI USA Swap ETF 1C | k.A. | k.A. | -0,790 |